Inclusion
OLEAN INTERMEDIATE-MIDDLE SCHOOL — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at OLEAN INTERMEDIATE-MIDDLE SCHOOL in OLEAN, New York.
Students with IEP
18.5
%
99 students across 8 categories
Total enrolment534
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
18.5%
Students with IEP / IDEA
—
English learners
99
Students in IDEA categories
8
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Other Health Impairment(Other Health Impairment) | 39 | 7.3% | 39% |
| Specific Learning Disability(Specific Learning Disability) | 33 | 6.2% | 33% |
| Multiple Disabilities(Multiple Disabilities) | 15 | 2.8% | 15% |
| Autism(Autism) | 5 | 0.9% | 5% |
| Emotional Disturbance(Emotional Disturbance) | 3 | 0.6% | 3% |
| Speech/Language Impairment(Speech/Language Impairment) | 2 | 0.4% | 2% |
| Intellectual Disability(Intellectual Disability) | 1 | 0.2% | 1% |
| Visual Impairment(Visual Impairment) | 1 | 0.2% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).