Inclusion
CLOVIS HIGH — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at CLOVIS HIGH in CLOVIS, New Mexico.
Students with IEP
12.2
%
184 students across 8 categories
Total enrolment1,514
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
12.2%
Students with IEP / IDEA
—
English learners
184
Students in IDEA categories
8
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 99 | 6.5% | 54% |
| Intellectual Disability(Intellectual Disability) | 25 | 1.7% | 14% |
| Other Health Impairment(Other Health Impairment) | 24 | 1.6% | 13% |
| Autism(Autism) | 13 | 0.9% | 7% |
| Emotional Disturbance(Emotional Disturbance) | 10 | 0.7% | 5% |
| Multiple Disabilities(Multiple Disabilities) | 5 | 0.3% | 3% |
| Hearing Impairment(Hearing Impairment) | 4 | 0.3% | 2% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 4 | 0.3% | 2% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).