Inclusion
KICKAPOO HIGH — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at KICKAPOO HIGH in SPRINGFIELD, Missouri.
Students with IEP
6.4
%
122 students across 9 categories
Total enrolment1,918
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
6.4%
Students with IEP / IDEA
—
English learners
122
Students in IDEA categories
9
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Other Health Impairment(Other Health Impairment) | 38 | 2.0% | 31% |
| Specific Learning Disability(Specific Learning Disability) | 34 | 1.8% | 28% |
| Emotional Disturbance(Emotional Disturbance) | 12 | 0.6% | 10% |
| Autism(Autism) | 11 | 0.6% | 9% |
| Intellectual Disability(Intellectual Disability) | 10 | 0.5% | 8% |
| Speech/Language Impairment(Speech/Language Impairment) | 9 | 0.5% | 7% |
| Multiple Disabilities(Multiple Disabilities) | 5 | 0.3% | 4% |
| Visual Impairment(Visual Impairment) | 2 | 0.1% | 2% |
| Orthopedic Impairment(Orthopedic Impairment) | 1 | 0.1% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).