Inclusion
Berkeley High — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Berkeley High in Berkeley, California.
Students with IEP
9.1
%
293 students across 9 categories
Total enrolment3,218
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
9.1%
Students with IEP / IDEA
—
English learners
293
Students in IDEA categories
9
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 134 | 4.2% | 46% |
| Other Health Impairment(Other Health Impairment) | 67 | 2.1% | 23% |
| Emotional Disturbance(Emotional Disturbance) | 33 | 1.0% | 11% |
| Autism(Autism) | 28 | 0.9% | 10% |
| Speech/Language Impairment(Speech/Language Impairment) | 15 | 0.5% | 5% |
| Intellectual Disability(Intellectual Disability) | 6 | 0.2% | 2% |
| Multiple Disabilities(Multiple Disabilities) | 4 | 0.1% | 1% |
| Orthopedic Impairment(Orthopedic Impairment) | 3 | 0.1% | 1% |
| Visual Impairment(Visual Impairment) | 3 | 0.1% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).