Attendance
Buttonwillow Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Buttonwillow Elementary in Buttonwillow, California.
Chronic Absentee Rate
21
%
2025 · students absent >10% of days
Students enrolled298
Chronically absent63
Latest Year (2025)
Source: ca_dashboard
298
Students enrolled
21%
Chronic absentee rate
National avg ~16%
63
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 298 | 63 | 21% |
| 2024 | ca_dashboard | 308 | 75 | 24% |
| 2020 | crdc_2020 | 308 | 111 | 36% |
| 2020 | crdc | 287 | 0 | 0% |
| 2017 | crdc | 287 | 0 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 288 | 111 | 39% |
| all | 287 | 15 | 5% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
298
Students eligible to attend
289
Students with an absence
11.9
Average days absent
3,427
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 59.6% | |
| Unexcused | 39.0% | |
| Out of school suspension | 0.5% | |
| Incomplete independent study | 0.9% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Hispanic/Latino | 280 | 271 | 11.8 | 59.9% | 38.8% |
| Economically Disadvantaged | 278 | 269 | 11.8 | 58.9% | 39.5% |
| English Learner | 162 | 155 | 11.3 | 62.0% | 36.6% |
| Male | 160 | 156 | 12.9 | 56.7% | 41.2% |
| Female | 138 | 133 | 10.6 | 63.7% | 35.8% |
| Children with disabilities | 58 | 57 | 13.6 | 66.5% | 32.8% |
| Migrant | 16 | 16 | 16.3 | 46.0% | 46.4% |
| White or Caucasian (not Hispanic) | 13 | 13 | 13.4 | 51.7% | 44.3% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).