Attendance
Brookside Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Brookside Elementary in Willits, California.
Chronic Absentee Rate
42
%
2025 · students absent >10% of days
Students enrolled368
Chronically absent154
Latest Year (2025)
Source: ca_dashboard
368
Students enrolled
42%
Chronic absentee rate
National avg ~16%
154
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 368 | 154 | 42% |
| 2024 | ca_dashboard | 389 | 159 | 41% |
| 2020 | crdc_2020 | 328 | 84 | 26% |
| 2020 | crdc | 377 | 5 | 1% |
| 2017 | crdc | 377 | 7 | 2% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 350 | 84 | 24% |
| all | 377 | 98 | 26% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
368
Students eligible to attend
366
Students with an absence
16.9
Average days absent
6,189
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 71.8% | |
| Unexcused | 25.1% | |
| Out of school suspension | 0.9% | |
| Incomplete independent study | 2.2% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 281 | 280 | 18.6 | 71.0% | 25.7% |
| Male | 197 | 196 | 16.9 | 72.3% | 24.5% |
| Female | 171 | 170 | 16.9 | 71.3% | 25.8% |
| Not Reported | 145 | 144 | 16.4 | 72.2% | 25.1% |
| Hispanic/Latino | 128 | 128 | 18.4 | 68.8% | 26.9% |
| Children with disabilities | 67 | 66 | 19.9 | 69.9% | 26.2% |
| White or Caucasian (not Hispanic) | 65 | 64 | 15.9 | 81.0% | 17.9% |
| English Learner | 40 | 40 | 14.5 | 67.0% | 24.9% |
| Multicultural/Multiethnic/Multiracial/other | 22 | 22 | 13.5 | 71.6% | 27.4% |
| Homeless | 18 | 18 | 18.8 | 64.2% | 32.5% |
| Migrant | 14 | 14 | 21.9 | 61.8% | 34.6% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).