Performance
Fallsvale — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Fallsvale in Forest Falls, California.
Headline Indicator
—
Data not yet captured
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics |
|---|---|---|
| All students | 67% 36 tested | 64% 36 tested |
| Gender | ||
| Female | 68% 19 tested | 63% 19 tested |
| Male | 65% 17 tested | 65% 17 tested |
| Race and ethnicity | ||
| White | 68% 25 tested | 64% 25 tested |
| Socioeconomic status | ||
| Economically disadvantaged | 56% 16 tested | 50% 16 tested |
| Not economically disadvantaged | 75% 20 tested | 75% 20 tested |
| English learners | ||
| Never an English learner | 67% 36 tested | 64% 36 tested |
| English only | 67% 36 tested | 64% 36 tested |
| Disability | ||
| No reported disability | 77% 30 tested | 70% 30 tested |
View 7 further student groups reported by the state
| Student group | English Language Arts | Mathematics |
|---|---|---|
| Fluent English proficient and English only | 67% 36 tested | 64% 36 tested |
| Not armed forces family member | 67% 36 tested | 64% 36 tested |
| Not foster youth | 67% 36 tested | 64% 36 tested |
| Not homeless | 67% 36 tested | 64% 36 tested |
| Not migrant education | 67% 36 tested | 64% 36 tested |
| White (Not Econ. Disadvantaged) | 73% 15 tested | 73% 15 tested |
| Parent education declined to state | 64% 14 tested | 57% 14 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.