Performance
Webber Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Webber Elementary in Westminster, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
30%
Met or exceeded the standard
2025
13%
Exceeded the standard
40
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 30% | 13% | 40 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 47% 167 tested | 33% 172 tested | 30% 40 tested |
| Gender | |||
| Female | 48% 82 tested | 28% 86 tested | 29% 17 tested |
| Male | 46% 85 tested | 38% 86 tested | 30% 23 tested |
| Race and ethnicity | |||
| Asian | 62% 58 tested | 53% 59 tested | 47% 15 tested |
| Hispanic or Latino | 38% 97 tested | 22% 100 tested | 16% 19 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 46% 149 tested | 33% 153 tested | 27% 37 tested |
| Not economically disadvantaged | 50% 18 tested | 32% 19 tested | - |
| Homeless | 48% 23 tested | 32% 25 tested | - |
| English learners | |||
| English learners | 12% 59 tested | 22% 64 tested | 0% 11 tested |
| English learners, 12 months or more | 12% 58 tested | 24% 59 tested | - |
| At risk of becoming a long term English learner | 11% 18 tested | 17% 18 tested | - |
| Reclassified fluent English proficient | 79% 48 tested | 48% 48 tested | 45% 20 tested |
| Initial fluent English proficient | 83% 12 tested | 42% 12 tested | - |
| Ever an English learner | 42% 107 tested | 33% 112 tested | 29% 31 tested |
| Never an English learner | 55% 60 tested | 33% 60 tested | - |
| English only | 48% 48 tested | 31% 48 tested | - |
| Disability | |||
| Students with disabilities | 7% 14 tested | 14% 14 tested | - |
| No reported disability | 50% 153 tested | 35% 158 tested | 33% 36 tested |
| Parent education | |||
| Parent not a high school graduate | - | 27% 11 tested | - |
| Parent high school graduate | 38% 21 tested | 26% 23 tested | - |
| Parent some college | 25% 16 tested | 31% 16 tested | - |
| Parent college graduate | 55% 11 tested | 36% 11 tested | - |
View 8 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not foster youth | 47% 167 tested | 33% 172 tested | 30% 40 tested |
| Not migrant education | 47% 167 tested | 33% 172 tested | 30% 40 tested |
| Not armed forces family member | 46% 164 tested | 33% 169 tested | 28% 39 tested |
| Not homeless | 47% 144 tested | 33% 147 tested | 32% 37 tested |
| Fluent English proficient and English only | 66% 108 tested | 40% 108 tested | 41% 29 tested |
| Parent education declined to state | 52% 107 tested | 36% 108 tested | 31% 29 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 39% 89 tested | 22% 92 tested | 16% 19 tested |
| Asian (Econ. Disadvantaged) | 59% 51 tested | 54% 52 tested | 38% 13 tested |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
13%
Level 4, well developed
The level used towards reclassification
2025
55%
Level 3 or 4, moderately or well developed
134
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 11 | 9% | 45% | 36% | 9% | 45% |
| Grade 1 | 23 | 22% | 35% | 43% | 0% | 43% |
| Grade 2 | 20 | 20% | 40% | 35% | 5% | 40% |
| Grade 3 | 26 | 27% | 27% | 42% | 4% | 46% |
| Grade 4 | 17 | 12% | 18% | 53% | 18% | 71% |
| Grade 5 | 19 | 11% | 21% | 26% | 42% | 68% |
| Grade 6 | 18 | 11% | 11% | 61% | 17% | 78% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (24 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| ELs enrolled 12 months or more | 123 | 13% | 28% | 46% | 14% | 59% |
| Economically Disadvantaged | 123 | 15% | 27% | 46% | 12% | 58% |
| No Special Education Services | 117 | 16% | 26% | 44% | 14% | 58% |
| Primary language: Spanish | 82 | 21% | 26% | 44% | 10% | 54% |
| Hispanic or Latino | 80 | 20% | 26% | 44% | 10% | 54% |
| Male | 70 | 16% | 29% | 44% | 11% | 56% |
| Female | 64 | 19% | 27% | 41% | 14% | 55% |
| Primary language: Vietnamese | 47 | 9% | 32% | 43% | 17% | 60% |
| Asian | 46 | 9% | 30% | 41% | 20% | 61% |
| EL - 2 years in program | 36 | 11% | 39% | 47% | 3% | 50% |
| EL - 1 year in program | 24 | 42% | 29% | 25% | 4% | 29% |
| Homeless | 22 | 18% | 23% | 45% | 14% | 59% |
| EL - 6+ years in program | 21 | 5% | 5% | 62% | 29% | 90% |
| At-Risk of LTEL | 18 | 0% | 39% | 39% | 22% | 61% |
| Special Education Services | 17 | 24% | 41% | 29% | 6% | 35% |
| EL - 3 years in program | 16 | 6% | 31% | 50% | 13% | 63% |
| EL - 4 years in program | 16 | 0% | 25% | 69% | 6% | 75% |
| EL - less than 1 year in program | 11 | 64% | 27% | 9% | 0% | 9% |
| Not Economically Disadvantaged | 11 | 36% | 36% | 9% | 18% | 27% |
| EL - 5 years in program | 10 | - | - | - | - | - |
| ELs enrolled fewer than 12 months | 8 | - | - | - | - | - |
| LTEL | 6 | - | - | - | - | - |
| Two or more races | 6 | - | - | - | - | - |
| Primary language: All remaining languages | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.