Attendance
Miramonte Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Miramonte Elementary in Clovis, California.
Chronic Absentee Rate
18
%
2025 · students absent >10% of days
Students enrolled576
Chronically absent103
Latest Year (2025)
Source: ca_dashboard
576
Students enrolled
18%
Chronic absentee rate
National avg ~16%
103
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 576 | 103 | 18% |
| 2024 | ca_dashboard | 608 | 126 | 21% |
| 2020 | crdc_2020 | 608 | 106 | 17% |
| 2020 | crdc | 581 | 2 | 0% |
| 2017 | crdc | 581 | 0 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 539 | 106 | 20% |
| all | 581 | 59 | 10% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
576
Students eligible to attend
552
Students with an absence
10.8
Average days absent
5,937
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 67.9% | |
| Unexcused | 31.1% | |
| Out of school suspension | 0.8% | |
| Incomplete independent study | 0.2% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 460 | 440 | 11.2 | 66.2% | 32.6% |
| Hispanic/Latino | 342 | 334 | 11.1 | 64.0% | 35.3% |
| Male | 318 | 309 | 10.9 | 69.0% | 29.7% |
| Female | 258 | 243 | 10.6 | 66.5% | 33.0% |
| White or Caucasian (not Hispanic) | 108 | 102 | 10.4 | 75.6% | 23.1% |
| Children with disabilities | 83 | 79 | 11.4 | 70.2% | 28.3% |
| Asian | 77 | 71 | 8.5 | 81.3% | 18.7% |
| English Learner | 53 | 49 | 7.3 | 68.3% | 30.8% |
| Black (not Hispanic) African American | 22 | 19 | 14.8 | 54.1% | 40.6% |
| Multicultural/Multiethnic/Multiracial/other | 18 | 18 | 7.7 | 71.2% | 28.8% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).