Attendance
Willows Intermediate — Attendance
Chronic absenteeism, attendance trends and student-day data for Willows Intermediate in Willows, California.
Chronic Absentee Rate
13
%
2025 · students absent >10% of days
Students enrolled484
Chronically absent64
Latest Year (2025)
Source: ca_dashboard
484
Students enrolled
13%
Chronic absentee rate
National avg ~16%
64
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 484 | 64 | 13% |
| 2024 | ca_dashboard | 342 | 60 | 18% |
| 2020 | crdc_2020 | 293 | 81 | 28% |
| 2020 | crdc | 316 | 3 | 1% |
| 2017 | crdc | 316 | 11 | 3% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 464 | 81 | 17% |
| all | 316 | 43 | 14% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
484
Students eligible to attend
465
Students with an absence
9.8
Average days absent
4,562
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 63.3% | |
| Unexcused | 29.2% | |
| Out of school suspension | 1.2% | |
| Incomplete independent study | 6.3% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 385 | 371 | 9.5 | 62.6% | 31.4% |
| Male | 247 | 239 | 9.5 | 63.0% | 28.6% |
| Hispanic/Latino | 246 | 240 | 9.0 | 62.0% | 31.4% |
| Female | 236 | 225 | 10.1 | 63.4% | 30.0% |
| White or Caucasian (not Hispanic) | 186 | 179 | 11.3 | 65.4% | 25.4% |
| English Learner | 109 | 105 | 8.8 | 61.1% | 32.2% |
| Children with disabilities | 70 | 70 | 12.9 | 57.3% | 32.4% |
| Asian | 17 | 15 | 5.7 | 62.4% | 29.4% |
| Multicultural/Multiethnic/Multiracial/other | 14 | 11 | 11.7 | 64.3% | 35.7% |
| American Indian/Alaska Native/Native American | 11 | 11 | 8.3 | 52.7% | 42.9% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).