Attendance
Ripon Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Ripon Elementary in Ripon, California.
Chronic Absentee Rate
4
%
2025 · students absent >10% of days
Students enrolled474
Chronically absent21
Latest Year (2025)
Source: ca_dashboard
474
Students enrolled
4%
Chronic absentee rate
National avg ~16%
21
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 474 | 21 | 4% |
| 2024 | ca_dashboard | 474 | 26 | 6% |
| 2020 | crdc_2020 | 441 | 29 | 7% |
| 2020 | crdc | 459 | 4 | 1% |
| 2017 | crdc | 459 | 3 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 460 | 29 | 6% |
| all | 459 | 40 | 9% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
474
Students eligible to attend
450
Students with an absence
7.1
Average days absent
3,196
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 87.8% | |
| Unexcused | 8.9% | |
| Out of school suspension | 0.1% | |
| Incomplete independent study | 3.2% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Female | 242 | 231 | 6.6 | 88.5% | 8.6% |
| Male | 232 | 219 | 7.6 | 87.2% | 9.2% |
| Hispanic/Latino | 199 | 190 | 7.3 | 88.3% | 10.1% |
| White or Caucasian (not Hispanic) | 193 | 182 | 7.5 | 86.8% | 8.3% |
| Economically Disadvantaged | 184 | 176 | 8.1 | 85.1% | 12.0% |
| Children with disabilities | 78 | 74 | 8.0 | 89.8% | 8.0% |
| English Learner | 43 | 40 | 7.2 | 82.3% | 14.6% |
| Multicultural/Multiethnic/Multiracial/other | 32 | 31 | 5.9 | 90.8% | 6.0% |
| Not Reported | 20 | 18 | 5.5 | 92.9% | 5.1% |
| Asian | 17 | 16 | 6.9 | 86.4% | 5.5% |
| Homeless | 13 | 12 | 11.3 | 75.0% | 19.9% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).