Performance
Sheldon Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Sheldon Elementary in Richmond, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
20%
Met or exceeded the standard
2025
5%
Exceeded the standard
41
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 20% | 5% | 41 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 26% 156 tested | 14% 154 tested | 20% 41 tested |
| Gender | |||
| Female | 29% 76 tested | 12% 74 tested | 18% 22 tested |
| Male | 23% 80 tested | 15% 80 tested | 21% 19 tested |
| Race and ethnicity | |||
| Asian | 20% 20 tested | 6% 18 tested | - |
| Black or African American | 16% 19 tested | 0% 19 tested | - |
| Hispanic or Latino | 21% 78 tested | 14% 78 tested | 7% 15 tested |
| White | 38% 16 tested | 6% 16 tested | - |
| Two or more races | 64% 14 tested | 57% 14 tested | - |
| Socioeconomic status | |||
| Economically disadvantaged | 21% 98 tested | 9% 96 tested | 14% 22 tested |
| Not economically disadvantaged | 33% 58 tested | 21% 58 tested | 26% 19 tested |
| English learners | |||
| English learners | 7% 46 tested | 5% 44 tested | 0% 13 tested |
| English learners, 12 months or more | 7% 44 tested | 5% 42 tested | 0% 13 tested |
| At risk of becoming a long term English learner | 5% 19 tested | 0% 19 tested | - |
| Ever an English learner | 18% 56 tested | 11% 54 tested | 7% 14 tested |
| Never an English learner | 30% 100 tested | 15% 100 tested | 26% 27 tested |
| English only | 27% 93 tested | 13% 93 tested | 27% 26 tested |
| Disability | |||
| Students with disabilities | 9% 23 tested | 9% 23 tested | - |
| No reported disability | 29% 133 tested | 15% 131 tested | 23% 35 tested |
| Parent education | |||
| Parent high school graduate | 23% 44 tested | 14% 44 tested | - |
| Parent some college | 28% 32 tested | 16% 32 tested | - |
| Parent college graduate | 24% 34 tested | 16% 32 tested | - |
| Parent graduate school | 47% 17 tested | 12% 17 tested | - |
View 10 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not foster youth | 26% 156 tested | 14% 154 tested | 20% 41 tested |
| Not migrant education | 26% 156 tested | 14% 154 tested | 20% 41 tested |
| Not armed forces family member | 26% 155 tested | 13% 153 tested | 20% 41 tested |
| Not homeless | 26% 155 tested | 14% 153 tested | 20% 40 tested |
| Fluent English proficient and English only | 34% 110 tested | 17% 110 tested | 29% 28 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 24% 51 tested | 12% 51 tested | - |
| Hispanic or Latino (Not Econ. Disadvantaged) | 15% 27 tested | 19% 27 tested | - |
| Parent education declined to state | 19% 21 tested | 10% 21 tested | - |
| Asian (Econ. Disadvantaged) | 20% 15 tested | 8% 13 tested | - |
| Black or African American (Econ. Disadvantaged) | 8% 12 tested | 0% 12 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
18%
Level 4, well developed
The level used towards reclassification
2025
57%
Level 3 or 4, moderately or well developed
90
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 17 | 24% | 18% | 47% | 12% | 59% |
| Grade 1 | 11 | 36% | 27% | 27% | 9% | 36% |
| Grade 2 | 14 | 7% | 36% | 36% | 21% | 57% |
| Grade 3 | 9 | - | - | - | - | - |
| Grade 4 | 16 | 13% | 25% | 44% | 19% | 63% |
| Grade 5 | 13 | 15% | 23% | 54% | 8% | 62% |
| Grade 6 | 10 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (23 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| No Special Education Services | 80 | 16% | 26% | 39% | 19% | 58% |
| ELs enrolled 12 months or more | 77 | 14% | 23% | 42% | 21% | 62% |
| Economically Disadvantaged | 66 | 20% | 24% | 38% | 18% | 56% |
| Hispanic or Latino | 61 | 25% | 21% | 36% | 18% | 54% |
| Primary language: Spanish | 53 | 25% | 23% | 38% | 15% | 53% |
| Female | 50 | 16% | 24% | 42% | 18% | 60% |
| Male | 40 | 23% | 25% | 35% | 18% | 53% |
| Primary language: All remaining languages | 27 | 7% | 30% | 41% | 22% | 63% |
| Not Economically Disadvantaged | 24 | 17% | 25% | 42% | 17% | 58% |
| EL - 1 year in program | 22 | 27% | 18% | 45% | 9% | 55% |
| At-Risk of LTEL | 20 | 5% | 20% | 55% | 20% | 75% |
| Asian | 17 | 6% | 24% | 47% | 24% | 71% |
| EL - 3 years in program | 13 | 8% | 54% | 23% | 15% | 38% |
| EL - less than 1 year in program | 13 | 46% | 31% | 23% | 0% | 23% |
| ELs enrolled fewer than 12 months | 13 | 46% | 31% | 23% | 0% | 23% |
| EL - 2 years in program | 12 | 17% | 8% | 42% | 33% | 75% |
| EL - 5 years in program | 11 | 9% | 27% | 55% | 9% | 64% |
| EL - 4 years in program | 10 | - | - | - | - | - |
| Special Education Services | 10 | - | - | - | - | - |
| EL - 6+ years in program | 9 | - | - | - | - | - |
| Primary language: Punjabi | 5 | - | - | - | - | - |
| LTEL | 4 | - | - | - | - | - |
| White | 4 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.