Attendance
Isleton Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Isleton Elementary in Isleton, California.
Chronic Absentee Rate
13
%
2025 · students absent >10% of days
Students enrolled199
Chronically absent25
Latest Year (2025)
Source: ca_dashboard
199
Students enrolled
13%
Chronic absentee rate
National avg ~16%
25
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 199 | 25 | 13% |
| 2024 | ca_dashboard | 192 | 22 | 12% |
| 2020 | crdc_2020 | 153 | 45 | 29% |
| 2020 | crdc | 181 | 6 | 3% |
| 2017 | crdc | 181 | 5 | 3% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 188 | 45 | 24% |
| all | 181 | 26 | 14% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
199
Students eligible to attend
190
Students with an absence
8.2
Average days absent
1,551
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 68.3% | |
| Unexcused | 31.5% | |
| Out of school suspension | 0.2% | |
| Incomplete independent study | 0.0% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 158 | 150 | 8.4 | 66.4% | 33.4% |
| Hispanic/Latino | 126 | 117 | 8.2 | 64.2% | 35.4% |
| Female | 102 | 95 | 7.8 | 67.2% | 32.8% |
| Male | 97 | 95 | 8.5 | 69.4% | 30.3% |
| White or Caucasian (not Hispanic) | 60 | 60 | 7.9 | 73.6% | 26.4% |
| English Learner | 40 | 35 | 7.2 | 65.2% | 34.0% |
| Children with disabilities | 27 | 26 | 7.3 | 66.1% | 33.9% |
| Homeless | 17 | 17 | 10.0 | 41.2% | 58.8% |
| Migrant | 14 | 10 | 6.2 | 82.3% | 17.7% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).