Attendance
Weldon Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Weldon Elementary in Clovis, California.
Chronic Absentee Rate
24
%
2025 · students absent >10% of days
Students enrolled569
Chronically absent139
Latest Year (2025)
Source: ca_dashboard
569
Students enrolled
24%
Chronic absentee rate
National avg ~16%
139
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 569 | 139 | 24% |
| 2024 | ca_dashboard | 573 | 152 | 27% |
| 2020 | crdc_2020 | 603 | 131 | 22% |
| 2020 | crdc | 551 | 0 | 0% |
| 2017 | crdc | 551 | 2 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 538 | 131 | 24% |
| all | 551 | 68 | 12% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
569
Students eligible to attend
542
Students with an absence
13.1
Average days absent
7,106
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 70.2% | |
| Unexcused | 28.9% | |
| Out of school suspension | 0.9% | |
| Incomplete independent study | 0.1% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 447 | 425 | 13.3 | 68.3% | 30.7% |
| Male | 288 | 272 | 12.8 | 67.7% | 30.4% |
| Hispanic/Latino | 283 | 279 | 13.2 | 67.8% | 31.1% |
| Female | 281 | 270 | 13.5 | 72.5% | 27.4% |
| White or Caucasian (not Hispanic) | 168 | 153 | 12.8 | 71.7% | 27.0% |
| Children with disabilities | 88 | 86 | 20.5 | 64.6% | 34.6% |
| Asian | 38 | 31 | 8.3 | 80.5% | 19.5% |
| English Learner | 33 | 32 | 9.4 | 75.0% | 23.0% |
| Multicultural/Multiethnic/Multiracial/other | 28 | 27 | 13.4 | 74.2% | 25.5% |
| Black (not Hispanic) African American | 20 | 20 | 18.6 | 63.9% | 36.1% |
| Pacific Islander | 17 | 17 | 10.3 | 74.3% | 24.0% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).