Attendance
Keyes Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Keyes Elementary in Keyes, California.
Chronic Absentee Rate
12
%
2025 · students absent >10% of days
Students enrolled505
Chronically absent58
Latest Year (2025)
Source: ca_dashboard
505
Students enrolled
12%
Chronic absentee rate
National avg ~16%
58
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 505 | 58 | 12% |
| 2024 | ca_dashboard | 508 | 79 | 16% |
| 2020 | crdc_2020 | 517 | 126 | 24% |
| 2020 | crdc | 470 | 5 | 1% |
| 2017 | crdc | 470 | 3 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 477 | 126 | 26% |
| all | 470 | 39 | 8% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
505
Students eligible to attend
476
Students with an absence
9.2
Average days absent
4,401
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 73.3% | |
| Unexcused | 25.1% | |
| Out of school suspension | 0.2% | |
| Incomplete independent study | 1.4% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 450 | 426 | 9.4 | 72.8% | 25.4% |
| Hispanic/Latino | 416 | 397 | 9.7 | 72.4% | 26.0% |
| Female | 260 | 248 | 9.8 | 71.7% | 26.4% |
| Male | 245 | 228 | 8.7 | 75.3% | 23.5% |
| English Learner | 196 | 187 | 8.2 | 73.6% | 23.5% |
| Children with disabilities | 88 | 82 | 9.6 | 78.2% | 21.5% |
| White or Caucasian (not Hispanic) | 48 | 43 | 7.2 | 79.4% | 17.7% |
| Asian | 31 | 27 | 5.4 | 77.2% | 22.8% |
| Homeless | 21 | 21 | 9.7 | 63.5% | 34.5% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).