Performance
Post Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Post Elementary in Westminster, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
36%
Met or exceeded the standard
2025
14%
Exceeded the standard
44
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 36% | 14% | 44 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 63% 203 tested | 67% 203 tested | 36% 44 tested |
| Gender | |||
| Female | 67% 101 tested | 67% 101 tested | 38% 21 tested |
| Male | 58% 102 tested | 67% 102 tested | 35% 23 tested |
| Race and ethnicity | |||
| Asian | 72% 136 tested | 80% 136 tested | 44% 27 tested |
| Hispanic or Latino | 43% 58 tested | 41% 58 tested | 29% 14 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 61% 170 tested | 64% 170 tested | 41% 37 tested |
| Not economically disadvantaged | 70% 33 tested | 82% 33 tested | - |
| English learners | |||
| English learners | 29% 62 tested | 39% 62 tested | 29% 14 tested |
| English learners, 12 months or more | 31% 54 tested | 43% 54 tested | 33% 12 tested |
| At risk of becoming a long term English learner | 18% 11 tested | 27% 11 tested | - |
| Reclassified fluent English proficient | 85% 61 tested | 89% 61 tested | 53% 17 tested |
| Initial fluent English proficient | 82% 11 tested | 82% 11 tested | - |
| Ever an English learner | 57% 123 tested | 63% 123 tested | 42% 31 tested |
| Never an English learner | 71% 80 tested | 73% 80 tested | 23% 13 tested |
| English only | 70% 69 tested | 71% 69 tested | 25% 12 tested |
| Disability | |||
| Students with disabilities | 20% 15 tested | 47% 15 tested | - |
| No reported disability | 66% 188 tested | 69% 188 tested | 38% 42 tested |
| Parent education | |||
| Parent not a high school graduate | 64% 25 tested | 60% 25 tested | - |
| Parent high school graduate | 55% 40 tested | 65% 40 tested | 31% 13 tested |
| Parent some college | 64% 42 tested | 64% 42 tested | - |
| Parent college graduate | 68% 63 tested | 73% 63 tested | - |
| Parent graduate school | 64% 22 tested | 64% 22 tested | - |
View 8 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 63% 203 tested | 67% 203 tested | 36% 44 tested |
| Not foster youth | 63% 203 tested | 67% 203 tested | 36% 44 tested |
| Not migrant education | 63% 203 tested | 67% 203 tested | 36% 44 tested |
| Not homeless | 63% 197 tested | 68% 197 tested | 37% 43 tested |
| Fluent English proficient and English only | 77% 141 tested | 79% 141 tested | 40% 30 tested |
| Asian (Econ. Disadvantaged) | 71% 108 tested | 78% 108 tested | 52% 21 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 42% 55 tested | 40% 55 tested | 29% 14 tested |
| Asian (Not Econ. Disadvantaged) | 75% 28 tested | 89% 28 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
15%
Level 4, well developed
The level used towards reclassification
2025
48%
Level 3 or 4, moderately or well developed
112
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 21 | 14% | 38% | 38% | 10% | 48% |
| Grade 1 | 10 | - | - | - | - | - |
| Grade 2 | 18 | 28% | 33% | 33% | 6% | 39% |
| Grade 3 | 20 | 30% | 40% | 25% | 5% | 30% |
| Grade 4 | 14 | 21% | 14% | 50% | 14% | 64% |
| Grade 5 | 14 | 14% | 14% | 36% | 36% | 71% |
| Grade 6 | 15 | 7% | 13% | 40% | 40% | 80% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (21 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Economically Disadvantaged | 100 | 22% | 32% | 30% | 16% | 46% |
| No Special Education Services | 99 | 18% | 31% | 35% | 15% | 51% |
| ELs enrolled 12 months or more | 96 | 18% | 30% | 35% | 17% | 52% |
| Male | 65 | 25% | 32% | 28% | 15% | 43% |
| Asian | 62 | 21% | 29% | 29% | 21% | 50% |
| Primary language: Vietnamese | 58 | 17% | 29% | 31% | 22% | 53% |
| Hispanic or Latino | 48 | 23% | 29% | 40% | 8% | 48% |
| Female | 47 | 17% | 28% | 40% | 15% | 55% |
| Primary language: Spanish | 47 | 23% | 32% | 36% | 9% | 45% |
| EL - 1 year in program | 30 | 27% | 37% | 23% | 13% | 37% |
| EL - 2 years in program | 21 | 19% | 38% | 38% | 5% | 43% |
| EL - less than 1 year in program | 15 | 47% | 27% | 20% | 7% | 27% |
| ELs enrolled fewer than 12 months | 15 | 47% | 27% | 20% | 7% | 27% |
| Special Education Services | 13 | 46% | 23% | 15% | 15% | 31% |
| EL - 3 years in program | 12 | 25% | 50% | 17% | 8% | 25% |
| EL - 4 years in program | 12 | 8% | 17% | 75% | 0% | 75% |
| EL - 6+ years in program | 12 | 8% | 17% | 42% | 33% | 75% |
| Not Economically Disadvantaged | 12 | 17% | 17% | 58% | 8% | 67% |
| At-Risk of LTEL | 11 | 9% | 27% | 64% | 0% | 64% |
| EL - 5 years in program | 10 | - | - | - | - | - |
| Homeless | 6 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.