Performance
Patrick County High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Patrick County High in Stuart, Virginia.
Headline Indicator
—
Data not yet captured
Science Assessment
SOL science results, percentage at or above proficient, 2024
SOL
88%
Met or exceeded the standard
2024
13%
Exceeded the standard
346
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 8 | 82% | 8% | 161 |
| Grade 11 | 100% | 26% | 43 |
Source: test_scores, SOL science results for 2024. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 186 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 1 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2021 | 4YR | Children with disabilities · All | 25 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 79 | — |
| 2021 | 4YR | English Learner · All | 5 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 8 | — |
| 2021 | 4YR | Homeless · All | 2 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 161 | — |
| 2019 | 4YR | All Students in School · All | 151 | 92% |
| 2019 | 4YR | Asian · All | 2 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 10 | 75% |
| 2019 | 4YR | Children with disabilities · All | 16 | 69% |
| 2019 | 4YR | Economically Disadvantaged · All | 74 | 92% |
| 2019 | 4YR | English Learner · All | 11 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 14 | 75% |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 117 | 92% |
| 2018 | 4YR | All Students in School · All | 182 | 87% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 4 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 8 | 75% |
| 2018 | 4YR | Children with disabilities · All | 29 | 49% |
| 2018 | 4YR | Economically Disadvantaged · All | 84 | 82% |
| 2018 | 4YR | English Learner · All | 9 | 75% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 13 | 75% |
| 2018 | 4YR | Homeless · All | 2 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 151 | 92% |
| 2017 | 4YR | All Students in School · All | 196 | 87% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2017 | 4YR | Children with disabilities · All | 27 | 49% |
| 2017 | 4YR | Economically Disadvantaged · All | 77 | 77% |
| 2017 | 4YR | English Learner · All | 3 | — |
| 2017 | 4YR | Foster care students · All | 2 | — |
| 2017 | 4YR | Hispanic/Latino · All | 14 | 75% |
| 2017 | 4YR | Homeless · All | 4 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 173 | 87% |
| 2016 | 4YR | All Students in School · All | 212 | 85% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 9 | 75% |
| 2016 | 4YR | Children with disabilities · All | 23 | 30% |
| 2016 | 4YR | Economically Disadvantaged · All | 89 | 72% |
| 2016 | 4YR | English Learner · All | 8 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 18 | 69% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 170 | 87% |
| 2015 | 4YR | All Students in School · All | 201 | 83% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2015 | 4YR | Children with disabilities · All | 33 | 54% |
| 2015 | 4YR | Economically Disadvantaged · All | 115 | 82% |
| 2015 | 4YR | English Learner · All | 4 | — |
| 2015 | 4YR | Hispanic/Latino · All | 9 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 176 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2021
44
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.